Threatened Species 2015-16
From the dataset abstract
Summary visualisations from research aligned to the Biological Heritage NSC by Challenge parties - 2015/16. See also 2016/17 and 2017/18.
Source: Aligned Funding 2015-16
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 21, 2019 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 6 years ago |
| Media type | image/png |
| Size | 407,537 |
| format | PNG |
| has views | True |
| id | 5ecc7bba-bf3f-4e80-9b0f-9b0fb8282b53 |
| last modified | over 6 years ago |
| on same domain | True |
| package id | 6f65c907-eefd-4608-9382-d0b75f7fed6e |
| position | 13 |
| revision id | 56afcd7f-7f4e-416a-be06-1d698b3c59e9 |
| state | active |
| url type | upload |
