Biosecurity, Biodiversity, or Both 2015-16
Research Targeting Biosecurity Outcomes, Biodiversity Outcomes, or Both : With the alignment of the B3 (Better Border Biosecurity) consortium to the Challenge, several Challenge Parties asked us about relative investment in biosecurity and biodiversity, and/or how much research effort is (at least at a generic level) delivering on both biodiversity and biosecurity outcomes.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 22, 2019 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 6 years ago |
| Media type | image/png |
| Size | 767,121 |
| format | PNG |
| has views | True |
| id | 513b1997-3f04-43a0-824d-df0f9ba95570 |
| last modified | over 6 years ago |
| on same domain | True |
| package id | 6f65c907-eefd-4608-9382-d0b75f7fed6e |
| position | 14 |
| revision id | 4d80d855-f326-4360-81c5-8ed846275911 |
| state | active |
| url type | upload |
