Monitoring 2015-16
From the dataset abstract
Summary visualisations from research aligned to the Biological Heritage NSC by Challenge parties - 2015/16. See also 2016/17 and 2017/18.
Source: Aligned Funding 2015-16
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 21, 2019 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 6 years ago |
| Media type | image/png |
| Size | 385,953 |
| format | PNG |
| has views | True |
| id | 1ac2bb33-406b-4780-a77e-7deded1ecc95 |
| last modified | over 6 years ago |
| on same domain | True |
| package id | 6f65c907-eefd-4608-9382-d0b75f7fed6e |
| position | 4 |
| revision id | 6714ddbd-a894-44a3-bee6-3d3fbb9ca25b |
| state | active |
| url type | upload |
