Eradication 2015-16
We aggregated research projects in this topic area as follows. Within the eradication (Last 1%) category we conducted further analysis to understand whether the research focus is on surveillance/detection (no dots), or tools for achieving eradication (dots).
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 21, 2019 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 6 years ago |
| Media type | image/png |
| Size | 604,533 |
| format | PNG |
| has views | True |
| id | 13469ac7-a1c8-4b16-9939-f32f51b904c8 |
| last modified | over 6 years ago |
| on same domain | True |
| package id | 6f65c907-eefd-4608-9382-d0b75f7fed6e |
| position | 5 |
| revision id | 4d80d855-f326-4360-81c5-8ed846275911 |
| state | active |
| url type | upload |
