Full dataset for Carter, Perry, and Russell
Full dataset (Appendix S1) CSV format
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FID (unique identifier) | numeric | ||
| Island | text | ||
| Region | text | ||
| Lon | text | Longitude | |
| Lat | text | Latitude | |
| Area (ha) | numeric | ||
| DEM OCM LCP dist (km) | numeric | ||
| DEM OCM acc cost | numeric | ||
| DEM OCM SS (#) | numeric | ||
| DEM OCM SS gap (km) | numeric | ||
| DEM LCP dist (km) | numeric | ||
| DEM acc cost | numeric | ||
| DEM SS count (#) | numeric | ||
| DEM SS gap (km) | numeric | ||
| Euclid dist Mnld (km) | numeric | ||
| AVG dist to 5 life-sup islds (km) | numeric | ||
| 1km Buffer | numeric | ||
| 3km Buffer | numeric | ||
| 5km Buffer | numeric | ||
| Commute Distance | numeric | ||
| Historical rat status (5ha) | text | ||
| Erad rat status (5ha) | text | ||
| Erad | numeric | ||
| Incr/Rnvd | numeric | ||
| Norvegicus | numeric | ||
| Rattus | numeric | ||
| Exulans | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 15, 2020 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Created | over 5 years ago |
| Media type | text/csv |
| Size | 153,838 |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 694a5cae-4c0f-401e-85dc-570a8c34f412 |
| last modified | over 5 years ago |
| on same domain | True |
| package id | 8aef845d-c49b-4ebd-9429-1b311401bb98 |
| revision id | be3043cd-7d48-4a0f-8588-bdeb6b23dba9 |
| state | active |
| url type | upload |
