Programme flow 2015-16
Funding flows from funder - research provider - NZBH aligned programme July 2015 - June 2016. The size of the three boxes on the right hand side is indicative of relative investment in each Programme.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 21, 2019 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | CC-BY 4.0 (Attribution) |
| Created | over 6 years ago |
| Media type | image/png |
| Size | 1,055,253 |
| format | PNG |
| has views | True |
| id | f3a8f2bd-2f4e-4354-9a4f-8adf358f2a89 |
| last modified | over 6 years ago |
| on same domain | True |
| package id | 6f65c907-eefd-4608-9382-d0b75f7fed6e |
| position | 2 |
| revision id | d5f38df1-4faa-46b4-ab4b-b8bb7d9de96d |
| state | active |
| url type | upload |
